![]() |
White Lake Weather Center
|
|
Humidity
64%
|
Pressure
29.68"
|
Wind
18.1
mph (SW)
|
Dew Point
62°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sat, Oct 18 2:00 PM | Sat, Oct 18 3:00 PM | Sat, Oct 18 4:00 PM | Sat, Oct 18 5:00 PM | Sat, Oct 18 6:00 PM | Sat, Oct 18 7:00 PM | Sat, Oct 18 8:00 PM | Sat, Oct 18 9:00 PM | Sat, Oct 18 10:00 PM | Sat, Oct 18 11:00 PM | Sun, Oct 19 12:00 AM | Sun, Oct 19 1:00 AM | Sun, Oct 19 2:00 AM | Sun, Oct 19 3:00 AM | Sun, Oct 19 4:00 AM | Sun, Oct 19 5:00 AM | Sun, Oct 19 6:00 AM | Sun, Oct 19 7:00 AM | Sun, Oct 19 8:00 AM | Sun, Oct 19 9:00 AM | Sun, Oct 19 10:00 AM | Sun, Oct 19 11:00 AM | Sun, Oct 19 12:00 PM | Sun, Oct 19 1:00 PM | Sun, Oct 19 2:00 PM | Sun, Oct 19 3:00 PM | Sun, Oct 19 4:00 PM | Sun, Oct 19 5:00 PM | Sun, Oct 19 6:00 PM | Sun, Oct 19 7:00 PM | Sun, Oct 19 8:00 PM | Sun, Oct 19 9:00 PM | Sun, Oct 19 10:00 PM | Sun, Oct 19 11:00 PM | Mon, Oct 20 12:00 AM | Mon, Oct 20 1:00 AM | Mon, Oct 20 2:00 AM | Mon, Oct 20 3:00 AM | Mon, Oct 20 4:00 AM | Mon, Oct 20 5:00 AM | Mon, Oct 20 6:00 AM | Mon, Oct 20 7:00 AM | Mon, Oct 20 8:00 AM | Mon, Oct 20 9:00 AM | Mon, Oct 20 10:00 AM | Mon, Oct 20 11:00 AM | Mon, Oct 20 12:00 PM | Mon, Oct 20 1:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
Temperature | 75°F | 74°F | 74°F | 73°F | 71°F | 66°F | 59°F | 59°F | 59°F | 60°F | 61°F | 60°F | 59°F | 59°F | 61°F | 61°F | 60°F | 59°F | 57°F | 54°F | 54°F | 53°F | 53°F | 53°F | 50°F | 49°F | 49°F | 49°F | 48°F | 48°F | 49°F | 47°F | 45°F | 45°F | 44°F | 45°F | 43°F | 42°F | 42°F | 42°F | 41°F | 41°F | 40°F | 43°F | 48°F | 52°F | 55°F | 57°F |
Feels Like | 75°F | 75°F | 74°F | 73°F | 71°F | 66°F | 59°F | 60°F | 59°F | 60°F | 61°F | 60°F | 60°F | 59°F | 61°F | 61°F | 60°F | 59°F | 57°F | 54°F | 53°F | 52°F | 53°F | 53°F | 44°F | 44°F | 44°F | 42°F | 42°F | 44°F | 44°F | 43°F | 41°F | 40°F | 40°F | 40°F | 39°F | 38°F | 38°F | 38°F | 37°F | 37°F | 36°F | 39°F | 44°F | 50°F | 53°F | 55°F |
Cloudiness | 80% | 84% | 88% | 92% | 96% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 75% | 75% | 79% | 71% | 59% | 6% | 6% | 6% | 5% | 5% | 4% | 0% | 1% | 3% | 4% | 3% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi | 6 mi | 1 mi | 3 mi | 6 mi | 6 mi | 4 mi | 4 mi | 2 mi | 3 mi | 5 mi | 4 mi | 3 mi | 3 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 4 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 26% | 65% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 64% | 62% | 60% | 61% | 62% | 76% | 94% | 98% | 95% | 95% | 95% | 94% | 97% | 92% | 91% | 95% | 95% | 95% | 96% | 94% | 91% | 91% | 92% | 92% | 93% | 92% | 91% | 88% | 85% | 84% | 81% | 86% | 88% | 87% | 86% | 82% | 86% | 87% | 87% | 86% | 85% | 85% | 84% | 81% | 72% | 63% | 54% | 44% |
Dew Point | 62°F | 61°F | 59°F | 59°F | 57°F | 62°F | 61°F | 60°F | 61°F | 61°F | 61°F | 61°F | 61°F | 60°F | 62°F | 62°F | 59°F | 58°F | 53°F | 53°F | 51°F | 51°F | 51°F | 51°F | 48°F | 47°F | 47°F | 45°F | 44°F | 44°F | 43°F | 43°F | 42°F | 41°F | 40°F | 40°F | 39°F | 39°F | 38°F | 38°F | 37°F | 37°F | 36°F | 37°F | 39°F | 40°F | 39°F | 36°F |
Pressure | 29.68" | 29.68" | 29.68" | 29.65" | 29.65" | 29.65" | 29.65" | 29.68" | 29.65" | 29.62" | 29.59" | 29.53" | 29.47" | 29.41" | 29.32" | 29.32" | 29.29" | 29.29" | 29.32" | 29.35" | 29.41" | 29.44" | 29.47" | 29.5" | 29.56" | 29.59" | 29.62" | 29.68" | 29.71" | 29.77" | 29.8" | 29.8" | 29.83" | 29.85" | 29.85" | 29.88" | 29.88" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30" | 30" |
Wind Speed | 18.1 mph | 18 mph | 17.6 mph | 12.7 mph | 10.4 mph | 6.5 mph | 5.9 mph | 5 mph | 5.5 mph | 7.1 mph | 11.7 mph | 11 mph | 10.4 mph | 19.1 mph | 25.5 mph | 17.5 mph | 9.3 mph | 15.7 mph | 12.7 mph | 15.2 mph | 17.8 mph | 14.8 mph | 11.6 mph | 15.2 mph | 16.8 mph | 15.4 mph | 15.4 mph | 17.5 mph | 15.7 mph | 10.8 mph | 10.3 mph | 7 mph | 7.3 mph | 8.2 mph | 8.7 mph | 9.8 mph | 7.6 mph | 7.4 mph | 6.3 mph | 5.7 mph | 5.6 mph | 6 mph | 6.6 mph | 6.4 mph | 8.2 mph | 9.8 mph | 10.8 mph | 10.8 mph |
Wind Direction |
![]() 224° SW | ![]() 231° SW | ![]() 238° WSW | ![]() 251° WSW | ![]() 245° WSW | ![]() 262° W | ![]() 287° WNW | ![]() 202° SSW | ![]() 171° S | ![]() 169° S | ![]() 176° S | ![]() 180° S | ![]() 161° SSE | ![]() 162° SSE | ![]() 170° S | ![]() 204° SSW | ![]() 222° SW | ![]() 233° SW | ![]() 323° NW | ![]() 302° WNW | ![]() 290° WNW | ![]() 289° WNW | ![]() 270° W | ![]() 288° WNW | ![]() 291° WNW | ![]() 291° WNW | ![]() 293° WNW | ![]() 300° WNW | ![]() 309° NW | ![]() 295° WNW | ![]() 290° WNW | ![]() 265° W | ![]() 255° WSW | ![]() 252° WSW | ![]() 254° WSW | ![]() 270° W | ![]() 270° W | ![]() 278° W | ![]() 281° W | ![]() 270° W | ![]() 248° WSW | ![]() 246° WSW | ![]() 245° WSW | ![]() 238° WSW | ![]() 244° WSW | ![]() 242° WSW | ![]() 241° WSW | ![]() 236° SW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 18 |
![]() Rain |
75 °F
|
57 °F
|
100% |
63% |
Sunday
Oct 19 |
![]() Rain |
61 °F
|
45 °F
|
100% |
92% |
Monday
Oct 20 |
![]() Clear |
60 °F
|
40 °F
|
0% |
44% |
Tuesday
Oct 21 |
![]() Rain |
59 °F
|
44 °F
|
21% |
44% |
Wednesday
Oct 22 |
![]() Rain |
45 °F
|
42 °F
|
100% |
85% |
Thursday
Oct 23 |
![]() Clouds |
46 °F
|
41 °F
|
0% |
62% |
Friday
Oct 24 |
![]() Clouds |
52 °F
|
37 °F
|
0% |
46% |
Saturday
Oct 25 |
![]() Clear |
55 °F
|
35 °F
|
0% |
48% |
Sunday
Oct 26 |
![]() Clear |
56 °F
|
37 °F
|
0% |
49% |
Monday
Oct 27 |
![]() Clouds |
57 °F
|
38 °F
|
0% |
44% |
Tuesday
Oct 28 |
![]() Clouds |
55 °F
|
43 °F
|
0% |
50% |
Wednesday
Oct 29 |
![]() Rain |
50 °F
|
47 °F
|
100% |
90% |
Thursday
Oct 30 |
![]() Rain |
53 °F
|
42 °F
|
100% |
68% |
Friday
Oct 31 |
![]() Clouds |
47 °F
|
38 °F
|
0% |
57% |
Saturday
Nov 1 |
![]() Clouds |
47 °F
|
36 °F
|
0% |
50% |
Sunday
Nov 2 |
![]() Clouds |
53 °F
|
35 °F
|
0% |
67% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links White Lake News White Lake Photos White Lake Videos |